0.6/1KV CAAI/SELF-SUPPORT CABLE


Cable caai caai-s for overhead networks of secondary distribution of low-cost electrical energy, in urban and rural areas. with voltages up to 1000 V.


0.6/1 KV CAAI CAAI-S 

Application:

For urban and rural overhead secondary distribution networks, with voltages up to 1000 V.

Construction:

Conductor: Aluminium 1350, class 2.

Public lighting: Aluminium – XLPE.

Insulated messenger: Galvanized stranded steel wire – XLPE.

Insulation: Cross linked polyethylene XLPE

Main characteristics:

Decreases energy theft, cross-linked polyethylene allows more current capacity and high insulation resistance, lower inductive reactance than with bare conductors, used in overhead distribution lines. Increased safety due to its mechanical strength and toughness of the insulation. Insulators are not necessary for installation. Resistance to abrasion, weather and sunlight.

National standards

NTP-IEC 60228: Conductors of insulated cables.

NTP 370.254: Cables for overhead distribution networks self-supporting XLPE insulated of rated voltages up to and including 0.6/1 kV.

ASTM A 475: Zinc coated steel wire strand.

International standards

IEC 60228: Conductors of insulated cables.

IEC 60811-1-1: Measurement of thickness and overall dimensions – Test for determining the mechanical properties.

IEC 60811-1-2: Thermal ageing methods.

IEC 60811-1-3: Water absorption tests – Shrinkage test.

IEC 60811-2-1: Ozone resistance, hot set and mineral oil immersion tests.

IEC 60811-4-1: Resistance to environmental stress cracking – Measurement of the melt flow index – Carbon black and/or mineral filler content measurement in polyethylene by direct combustion.

CAAI 0,6/1 kV AAAC Bare Neutral with Public Lighting

Name No. of cores Phase Cond. Cross Section [mm²] Phase Cond. Diam. [mm] Min. insulation thick. [mm] Public lighting Neutral Cond. section[mm²] Nom. outer diam.[mm] Approx. weight [kg/km]
CAAI 0,6/1 kV 2×25+1×16+ND25 mm2 2 25 5.8 1.14 1 x 16 mm² 21.3 326
CAAI 0,6/1 kV 2×35+1×16+ND25 mm2 2 35 6.9 1.14 1 x 16 mm² 23 389
CAAI 0,6/1 kV 3×25+1×16+ND25 mm2 3 25 5.8 1.14 1 x 16 mm² 21.3 421
CAAI 0,6/1 kV 3×35+1×16+ND25 mm2 3 35 6.9 1.14 1 x 16 mm² 23 515
CAAI 0,6/1 kV 3×50+1×16+ND35 mm2 3 50 8.1 1.52 1 x 16 mm² 26.5 694
CAAI 0,6/1 kV 3×70+1×16+ND50 mm2 3 70 9.8 1.52 1 x 16 mm² 30.9 943
CAAI 0,6/1 kV 3×95+1×16+ND70 mm2 3 95 11.5 1.52 1 x 16 mm² 35.5 1245
CAAI 0,6/1 kV 3×120+1×16+ND70 mm2 3 120 12.8 2.03 1 x 16 mm² 39.3 1530
MORE

CAAI 0,6/1 kV AAAC Bare Neutral without Public Lighting

Name No. of cores Phase Cond. Cross Section [mm²] Phase Cond. Diam. [mm] Min. insulation thick. [mm] Neutral Cond. section Nom. outer diam.[mm] Approx. weight [kg/km]
CAAI 0,6/1 kV 2×25+ND25 mm2 2 25 5.8 1.14 25 16.8 258
CAAI 0,6/1 kV 2×35+ND25 mm2 2 35 6.9 1.14 25 18.6 321
CAAI 0,6/1 kV 3×25+ND25 mm2 3 25 5.8 1.14 25 18.9 353
CAAI 0,6/1 kV 3×35+ND25 mm2 3 35 6.9 1.14 25 20.9 4487
CAAI 0,6/1 kV 3×50+ND35 mm2 3 50 8.1 1.52 35 25.4 627
CAAI 0,6/1 kV 3×70+ND50 mm2 3 70 9.8 1.52 50 29.4 876
CAAI 0,6/1 kV 3×95+ND70 mm2 3 95 11.5 1.52 70 33.6 1177
CAAI 0,6/1 kV 3×120+ND70 mm2 3 120 12.8 2.03 70 38 1463
MORE

CAAI 0,6/1 kV AAAC Covered Neutral with Public Lighting

Name No. of cores Phase Cond. Cross Section [mm²] Phase Cond. Diam. [mm] Min. insulation thick. [mm] Public
lighting
Neutral Cond. section
[mm²]
Nom. outer diam. [mm] Approx. weight [kg/km]
1×16+1×16+NA25 mm2 1 16 5 1,14 1 x 16 25 17,2 235
2×16+1×16+NA25 mm2 2 16 5 1,14 1 x 16 25 18,6 303
2×25+1×25+NA25 mm2 2 25 5,8 1,14 1 x 25 25 20,1 385
2×25+2×16+NA25 mm2 2 25 5,8 1,14 2 x 16 25 22,5 425
2×25+1×16+NA25 mm2 2 25 5,8 1,14 1 x 16 25 22,7 358
2×35+1×16+NA25 mm2 2 35 6,9 1,14 1 x 16 25 24,4 420
2×35+1×25+NA25 mm2 2 35 6,9 1,14 1 x 35 25 24,4 448
2×35+2×16+NA25 mm2 2 35 6,9 1,14 2 x 16 25 24,7 488
2×50+1×25+NA35 mm2 2 50 8,1 1,52 1 x 25 35 29,1 583
2×50+2×16+NA50 mm2 2 50 8,1 1,52 2 x 16 50 30,4 688
2×70+1×25+NA50 mm2 2 70 9,8 1,52 1 x 25 50 34,3 786
3×16+1×16+NA25 mm2 3 16 5 1,14 1 x 16 25 20,6 370
3×25+1×25+NA25 mm2 3 25 5,8 1,14 1 x 25 25 22,4 480
3×25+1×16+NA25 mm2 3 25 5,8 1,14 1 x 16 25 22,7 453
3×25+2×16+NA25 mm2 3 25 5,8 1,14 2 x 16 25 25,6 520
3×35+1×16+NA25 mm2 3 35 6,9 1,14 1 x 16 25 24,4 547
3×35+1×25+NA25 mm2 3 35 6,9 1,14 1 x 25 25 24,4 574
3×35+1×35+NA25 mm2 3 35 6,9 1,14 1 x 35 25 24,7 606
3×35+2×16+NA25 mm2 3 35 6,9 1,14 2 x 16 25 27,0 614
3×35+2×25+NA25 mm2 3 35 6,9 1,14 2 x 25 25 27,0 669
3×35+1×25+NA35 mm2 3 35 6,9 1,14 1 x 25 35 25,7 608
3×50+1×16+NA35 mm2 3 50 8,1 1,52 1 x 16 35 29,1 733
3×50+1×25+NA35 mm2 3 50 8,1 1,52 1 x 25 35 29,1 760
3×50+1×35+NA35 mm2 3 50 8,1 1,52 1 x 35 35 29,1 791
3×50+2×25+NA35 mm2 3 50 8,1 1,52 2 x 25 35 31,7 855
3×70+1×16+NA50 mm2 3 70 9,8 1,52 1 x 16 50 34,3 1005
3×70+2×25+NA50 mm2 3 70 9,8 1,52 2 x 25 50 37,9 1127
3×95+1×16+NA50 mm2 3 95 11,5 1,52 1 x 16 50 37,2 1252
3×95+2×16+NA50 mm2 3 95 11,5 1,52 1 x 16 50 40,3 1319
3×95+2×25+NA50 mm2 3 95 11,5 1,52 2 x 25 50 40,3 1374
3×95+1×16+NA70 mm2 3 95 11,5 1,52 1 x 16 70 38,9 1319
3×120+1×25+NA50 mm2 3 120 12,8 2,03 1 x 25 50 41,0 1565
3×120+1×35+NA50 mm2 3 120 12,8 2,03 1 x 35 50 41,0 1596
3×120+1×16+NA70 mm2 3 120 12,8 2,03 1 x 16 70 42,7 1604
3×120+1×35+NA70 mm2 3 120 12,8 2,03 1 x 35 70 42,7 1663
3×120+2×16+NA70 mm2 3 120 12,8 2,03 2 x 16 70 46,1 1672
3×120+2×25+NA70 mm2 3 120 12,9 2,03 2 x 25 70 46,1 1733
3×120+2×35+NA70 mm2 3 120 12,8 2,03 2 x 35 70 46,1 1790
3×120+2×50+NA70 mm2 3 120 12,8 2,03 2 x 50 70 46,1 1890
3×150+1×16+NA70 mm2 3 150 14,3 2,03 1 x 16 70 45,2 1864
3×150+1×25+NA70 mm2 3 150 14,3 2,03 1 x 25 70 45,2 1891
MORE

CAAI 0,6/1 kV AAAC Covered Neutral with Public Lighting; FONAFE

Name No. of cores Phase Cond. Cross Section [mm²] Phase Cond. Diam. [mm] Min. insulation thick. [mm] Public
lighting
Neutral Cond. section
[mm²]
Nom. outer diam. [mm] Approx. weight [kg/km]
3×16+1×16+NA25 mm2 3 16 5 1,14 1 x 16 25 20,6 370
3×25+1×16+NA25 mm2 3 25 5,8 1,14 1 x 16 25 22,7 453
3×35+1×16+NA25 mm2 3 35 6,9 1,14 1 x 16 25 24,4 547
3×50+1×16+NA35 mm2 3 50 8,1 1,52 1 x 16 35 29,1 733
3×70+1×16+NA50 mm2 3 70 9,8 1,52 1 x 16 50 34,3 1005
3×120+1×16+NA70 mm2 3 120 12,8 2,03 1 x 16 70 42,7 1604
MORE

CAAI 0,6/1 kV AAAC Covered Neutral with Public Lighting; GSC009 Rev.1

Name No. of cores Phase Cond. Cross Section [mm²] Phase Cond. Diam. [mm] Min. insulation thick. [mm] Public
lighting
Neutral Cond. section
[mm²]
Nom. outer diam. [mm] Approx. weight [kg/km]
3×35+2×16+NA54,6 mm2 3 35 6,9 1,6 2 x 16 54,6 27,6 774
3×95+2×16+NA54,6 mm2 3 95 11,5 1,8 2 x 16 54,6 41,9 1374

CAAI 0,6/1 kV AAAC Covered Neutral without Public Lighting

Name No. of cores Phase Cond. Cross Section [mm²] Phase Cond. Diam. [mm] Min. insulation thick. [mm] Neutral Cond. section [mm²] Neutral Cond. section
[mm²]
Nom. outer diam. [mm] Approx. weight [kg/km]
1×16+NA25 mm2 1 16 5 1,14 25 1,14 16,2 168
1×25+NA25 mm2 1 25 5,8 1,14 25 1,14 17,0 195
1×70+NA50 mm2 1 70 9,8 1,52 50 1,52 25,3 445
2×16+NA25 mm2 2 16 5 1,14 25 1,14 17,2 235
2×25+NA25 mm2 2 25 5,8 1,14 25 1,14 18,2 290
2×35+NA25 mm2 2 35 6,9 1,14 25 1,14 19,7 353
2×35+NA50 mm2 2 35 6,9 1,14 50 1,52 22,8 452
2×50+NA35 mm2 2 50 8,1 1,52 35 1,14 23,7 488
2×50+NA50 mm2 2 50 8,1 1,52 50 1,52 25,3 553
2×70+NA50 mm2 2 70 9,8 1,52 50 1,52 27,7 691
3×16+NA25 mm2 3 16 5 1,14 25 1,14 18,6 303
3×25+NA25 mm2 3 25 5,8 1,14 25 1,14 20,1 385
3×25+NA35mm2 3 25 5,8 1,14 35 1,14 20,7 419
3×35+NA25 mm2 3 35 6,9 1,14 25 1,14 22,2 479
3×50+NA35mm2 3 50 8,1 1,52 35 1,14 26,7 665
3×70+NA50mm2 3 70 9,8 1,52 50 1,52 31,1 937
3×70+NA70 mm2 3 70 9,8 1,52 70 1,52 32,0 1004
3×95+NA50 mm2 3 95 11,5 1,52 50 1,52 34,4 1185
3×95+NA70 mm2 3 95 11,5 1,52 70 1,52 35,3 1251
3×150+NA70 3 150 14,3 2,03 70 1,52 42,5 1796
3×185+NA50 3 185 16 2,03 50 1,52 44,9 2072
3×240+NA50 3 240 18,4 2,03 50 1,52 49,3 2589
MORE

CAAI 0,6/1 kV AAAC Covered Neutral without Public Lighting; FONAFE

Name No. of cores Phase Cond. Cross Section [mm²] Phase Cond. Diam. [mm] Min.
insulation
thick.
[mm]
Neutral
Cond.
section
[mm²]
MIn.Insulat.

 

Thick.

Neutral mess.
[mm]

Nom.
outer
diam.
[mm]
Approx. weight [kg/km]
1×16+NA25 mm2 1 16 5 1,14 25 1,14 16,2 168
1×25+NA25 mm2 1 25 5,8 1,14 25 1,14 17,0 195
2×16+NA25 mm2 2 16 5 1,14 25 1,14 17,2 235

CAAI 0,6/1 kV AAAC Covered Neutral without Public Lighting; FTE-GOM 031

Name No. of cores Phase Cond. Cross Section [mm²] Phase Cond. Diam. [mm] Min.
insulation
thick.
[mm]
Neutral
Cond.
section
[mm²]
MIn.Insulat.

 

Thick.Neutral
mess.
[mm]

Nom.
outer
diam.
[mm]
Approx. weight [kg/km]
3×50+NA54,6 mm2 3 50 8,1 1,6 54,6 1,6 28,5 759
3×95+NA54,6 mm2 3 95 11,5 1,6 54,6 1,6 35,0 1215

CAAI 0,6/1 kV AAAC Covered Neutral without Public Lighting; GSC009 Rev.1

Name No. of cores Phase Cond. Cross Section [mm²] Phase Cond. Diam. [mm] Min.
insulation
thick.
[mm]
Neutral
Cond.
section
[mm²]
MIn.Insulat.

 

Thick.Neutral
mess.
[mm]

Nom.
outer
diam.
[mm]
Approx. weight [kg/km]
3×35+NA54,6 mm2 3 35 6,9 1,6 54,6 1,6 26,2 642
3×95+NA54,6 mm2 3 95 11,5 1,8 54,6 1,6 35,7 1242

CAAI-S 0,6/1 kV with Public Lighting

Name No. of cores Phase
Cond.
Cross
Section
[mm²]
Cond.
Diam.
[mm]
Min.
insulation
thick.
[mm]
Messenger
conduct.
diam.
[mm]
Public
lightin
g
Nom.
outer
diam.
[mm]
Approx.
weight
[kg/km]
CAAI-S 0.6/1 kV 2×16+1×16 mm2+P3,2mm 2 16 5 1,14 3,2 1 x 16 16,6 261
CAAI-S 0.6/1 kV 2×16+2x16mm2+P3,2mm 2 16 5 1,14 3,2 2 x 16 18,8 329
CAAI-S 0.6/1 kV 2X25+1X16mm2+P3.2mm 2 25 5,8 1,14 3,2 1 x 16 21,3 316
CAAI-S 0.6/1 kV 3×16+1x16mm2+P2,7mm 3 16 5 1,14 2,7 1 x 16 18,5 315
CAAI-S 0.6/1 kV 3×16+1x16mm2 +P3,6mm 3 16 5 1,14 3,6 1 x 16 18,9 346
CAAI-S 0.6/1 kV 3×16+2x16mm2+P3,2mm 3 16 5 1,14 3,2 2 x 16 22,3 396
CAAI-S 0.6/1 kV 3×25+1x16mm2+P3,2mm 3 25 5,8 1,14 3,2 1 x 16 21,3 411
CAAI-S 0.6/1 kV 3×25+2x16mm2+P3,2mm 3 25 5,8 1,14 3,2 2 x 16 23,3 478
CAAI-S 0.6/1 kV 3×35+1x25mm2+P3.2mm 3 35 6,9 1,14 3,2 1 x 25 23,8 533
CAAI-S 0.6/1 kV 3×35+2x16mm2+P3,2mm 3 35 6,9 1,14 3,2 2 x 16 24,7 573
CAAI-S 0.6/1 kV3x35+2x25mm2+P3,6mm 3 35 6,9 1,14 3,6 2 x 25 26,1 645
CAAI-S 0.6/1 kV 3×35+2x25mm2+P7.9mm 3 35 6,9 1,14 7,9 2 x 25 26,7 907
CAAI-S 0.6/1 kV 3×50+1x16mm2+P4,8mm 3 50 8,1 1,52 4,8 1 x 16 26,3 724
CAAI-S 0.6/1 kV 3×50+1x25mm2+P4.8mm 3 50 8,1 1,52 4,8 1 x 25 27,2 751
CAAI-S 0.6/1 kV 3×50+2x16mm2+P3,2mm 3 50 8,1 1,52 3,2 2 x 16 27,6 725
CAAI-S 0.6/1 kV 3×50+2x16mm2+P4,8mm 3 50 8,1 1,52 4,8 2 x 16 27,6 791
CAAI-S 0.6/1 kV 3×70+1x16mm2+P3,6mm 3 70 9,8 1,52 3,6 1 x 16 29,1 881
CAAI-S 0.6/1 kV 3×70+1x25mm2+P3,6mm 3 70 9,8 1,52 3,6 1 x 25 30,0 909
CAAI-S 0.6/1 kV 3×70+1x35mm2+P3,6mm 3 70 9,8 1,52 3,6 1 x 35 31,1 940
CAAI-S 0.6/1 kV 3×70+1x50mm2+P3,6mm 3 70 9,8 1,52 3,6 1 x 50 33,3 991
CAAI-S 0.6/1 kV3x70+2x16mm2+P6,4mm 3 70 9,8 1,52 6,4 2 x 16 30,4 1076
CAAI-S 0.6/1 kV 3×70+2x35mm2+P6,4mm 3 70 9,8 1,52 6,4 2 x 35 32,9 1194
CAAI-S 0.6/1 kV 3×95+1x16mm2+P3,6mm 3 95 11,5 1,52 3,6 1 x 16 32,0 1129
CAAI-S 0.6/1 kV 3×120+1x16mm2+P6,4mm 3 120 12,8 2,03 6,4 1 x 16 36,7 1542
CAAI-S 0.6/1 kV 3×120+1x35mm2+P6.4mm 3 120 12,8 2,03 6,4 1 x 35 37,7 1600
CAAI-S 0.6/1 kV 3×120+1x70mm2+P6,4mm 3 120 12,8 2,03 6,4 1 x 70 41,7 1720
CAAI-S 0.6/1 kV 3×120+2x25mm2+P6,4mm 3 120 12,8 2,03 6,4 2 x 25 36,7 1664
MORE

CAAI-S 0,6/1 kV without Public Lighting

Name No.of
cores
Phase
Cond.
Cross
Section
[mm²]
Phase
Cond.
Diam.
[mm]
Min.
insulation
thick.
[mm]
Messenger
conduct.
diam.
[mm]
Messenger
insul.
thickness
[mm]
Nom.
outer
diam.
[mm]
Approx.
weight
[kg/km]
CAAI-S 0,6/1 kV 2×25 mm2+P3,2mm 2 25 5,8 1,14 3,2 0,8 16,4 248
CAAI-S 0,6/1 kV 3×16 mm2+P3,2mm 3 16 5 1,14 3,2 0,8 16,8 278
CAAI-S 0,6/1 kV 3×25 mm2+P3,2mm 3 25 5,8 1,14 3,2 0,8 18,1 343
CAAI-S 0,6/1 kV 3×35 mm2+P3,2mm 3 35 6,9 1,14 3,2 0,8 20,0 438
CAAI-S 0,6/1 kV 3×50 mm2+P3,2mm 3 50 8,1 1,52 3,2 0,8 24,3 590
CAAI-S 0,6/1 kV 3×70 mm2+P3,2mm 3 70 9,8 1,52 3,2 0,8 28,0 797
CAAI-S 0,6/1 kV 3×70 mm2+P3,6mm 3 70 9,8 1,52 3,6 0,8 28,0 814
CAAI-S 0,6/1 kV 3×70 mm2+P6,4mm 3 70 9,8 1,52 6,4 0,8 28,7 941
CAAI-S 0,6/1 kV 3×95 mm2+P6,4mm 3 95 11,5 1,5 6,4 0,8 32,0 1189
CAAI-S 0,6/1 kV 3x120mm2+P6,4mm 3 120 12,8 2,03 6,4 0,8 36,7 1474
MORE

LEAVE MESSAGE

Please Leave you want to know message! We will respond to your inquiry within 24 hours!