APPLICATION
Aluminium Conductors, Aluminium Clad Steel Reinforced (ACSR/AS or ACSR/AW) are c concentrically stranded conductors with one or more layers of hard drawn 1350-H19 aluminium wires on Aluminium Clad steel wire core. The core can be single wire or stranded depending on the size.
Primarily used as the phase conductor for overhead transmission and distribution. It is preferred over conventional ACSR because of its higher corrosion resistance, lighter weight, longer service life, and reduced power loss.
SPECIFICATION DATA
-
British Standards-BS-215: Aluminum wire, 1350-H19 for electrical purposes
-
American Standard-ASTM B-549: Aluminum-clad steel core wire for aluminum conductors, aluminum-clad steel reinforced, either AW2 (normal strength) or AW3 (high strength)
-
International Electrotechnical Commission International Standards-IEC 61089: Aluminum conductors, concentric-lay-stranded, aluminum-clad steel reinforced (ACSR/AW)
Aluminum-Clad Steel Reinforced (ACSR/AW)-BS 215
Nominal Aluminum Area | Name Code | Stranding and wire diameter | Sectional Area of Aluminum | Total Sectional Area | Appro. Overall Diameter | Appro. Mass | Calculated DC. resistance @ 20℃ | Calculated Breaking load | |
Aluminum | AS | ||||||||
mm2 | mm | mm | mm2 | mm2 | mm | kg/km | Ω/km | kN | |
25 | GOPHER | 6/2.36 | 1/2.36 | 26.25 | 30.62 | 7.08 | 100.8 | 1.0349 | 9.89 |
30 | WEASEL | 6/2.59 | 1/2.59 | 31.61 | 36.88 | 7.77 | 121.5 | 0.8592 | 11.79 |
40 | FERRET | 6/3.00 | 1/3.00 | 42.41 | 49.48 | 9.00 | 163.0 | 0.6405 | 15.66 |
50 | RABBIT | 6/3.35 | 1/3.35 | 52.88 | 61.70 | 10.05 | 203.2 | 0.5136 | 19.06 |
70 | HORSE | 12/2.79 | 7/2.79 | 73.37 | 116.2 | 13.95 | 243.1 | 0.3286 | 63.95 |
100 | DOG | 6/4.72 | 7/1.57 | 105.0 | 118.5 | 14.15 | 300.9 | 0.2619 | 33.01 |
150 | WOLF | 30/2.59 | 7/2.59 | 158.1 | 194.9 | 18.13 | 471.6 | 0.1694 | 71.64 |
150 | DINGO | 18/3.35 | 1/3.35 | 158.7 | 167.5 | 16.75 | 495.0 | 0.1781 | 36.46 |
175 | LYNX | 30/2.79 | 7/2.79 | 183.4 | 226.2 | 19.53 | 547.3 | 0.1460 | 82.49 |
175 | CARACAL | 18/3.61 | 1/3.61 | 184.3 | 194.5 | 18.05 | 574.9 | 0.1534 | 41.52 |
200 | PANTHER | 30/3.00 | 7/3.00 | 212.1 | 261.5 | 21.00 | 632.8 | 0.1263 | 95.34 |
200 | JAGUAR | 18/3.86 | 1/3.86 | 210.6 | 222.3 | 19.30 | 657.2 | 0.1342 | 46.50 |
400 | ZEBRA | 54/3.18 | 7/3.18 | 428.9 | 484.5 | 28.62 | 1238 | 0.06456 | 137.76 |
Aluminum-Clad Steel Reinforced (ACSR/AW)ASTM B459
Code Word | Size (AWG or kcmil) | Stranding (Al/Aw) | Diameter (ins.) | Weight Per 1000 ft (lbs.) | Rated Strength (lbs.) | Resistance OHMS/1000ft | Allowable Ampacity+ (Amps) | |||||
Individual Wires | Complete Cable | |||||||||||
AL | AW | Al | AW | Total | DC @20°c | AC @75°C | ||||||
Swan/AW | 4 | 6/1 | .0834 | .0834 | .250 | 39 | 16 | 55 | 1780 | .3917 | .4770 | 145 |
Swanate/AW | 4 | 7/1 | .0772 | .1029 | .257 | 39 | 24 | 63 | 2280 | .3814 | .4642 | 148 |
Sparrow/AW | 2 | 6/1 | .1052 | .1052 | .316 | 62 | 25 | 87 | 2760 | .2462 | .2997 | 194 |
Sparate/AW | 2 | 7/1 | .0974 | .1299 | .325 | 62 | 38 | 100 | 3510 | .2396 | .2917 | 198 |
Robin/AW | 1 | 6/1 | .1182 | .1182 | .355 | 78 | 31 | 109 | 3450 | .1950 | .2373 | 225 |
Raven/AW | 1/0 | 6/1 | .1327 | .1327 | .398 | 99 | 39 | 138 | 4250 | .1547 | .1884 | 260 |
Quail/AW | 2/0 | 6/1 | .1490 | .1490 | .447 | 124 | 50 | 174 | 5130 | .1227 | .1494 | 301 |
Pigeon/AW | 3/0 | 6/1 | .1672 | .1672 | .502 | 156 | 63 | 219 | 6300 | .09747 | .1188 | 347 |
Penguin/AW | 4/0 | 6/1 | .1878 | .1878 | .563 | 197 | 79 | 277 | 7690 | .07726 | .09422 | 402 |
Waxwing/AW | 266.8 | 18/1 | .1217 | .1217 | .609 | 250 | 33 | 283 | 6820 | .06364 | .07776 | 451 |
Partridge/AW | 266.8 | 26/7 | .1013 | .0788 | .642 | 251 | 98 | 349 | 10800 | .06169 | .07541 | 465 |
Ostrich/AW | 300 | 26/7 | .1074 | .0835 | .680 | 283 | 110 | 393 | 12100 | .05489 | .06712 | 500 |
Merlin/AW | 336.4 | 18/1 | .1367 | .1367 | .684 | 315 | 42 | 357 | 8540 | .05044 | .06175 | 522 |
Linnet/AW | 336.4 | 26/7 | .1138 | .0885 | .721 | 317 | 123 | 440 | 13500 | .04897 | .05989 | 537 |
Oriole/AW | 336.4 | 30/7 | .1059 | .1059 | .741 | 318 | 177 | 494 | 16700 | .04795 | .05861 | 547 |
Chickadee/AW | 397.5 | 18/1 | .1486 | .1486 | .743 | 373 | 50 | 422 | 9780 | .04268 | .05230 | 580 |
Brant/AW | 397.5 | 24/7 | .1287 | .0858 | .772 | 374 | 116 | 490 | 14100 | .04185 | .05124 | 592 |
Ibis/AW | 397.5 | 26/7 | .1236 | .0961 | .783 | 374 | 146 | 520 | 15800 | .04144 | .05072 | 597 |
Lark/AW | 397.5 | 30/7 | .1151 | .1151 | .806 | 375 | 209 | 584 | 19600 | .04059 | .04965 | 608 |
Pelican/AW | 477 | 18/1 | .1628 | .1628 | .814 | 447 | 59 | 507 | 11500 | .03556 | 04344 | 651 |
Flicker/AW | 477 | 24/7 | .1410 | .0940 | .846 | 449 | 139 | 589 | 16700 | .03487 | .04273 | 663 |
Hawk/AW | 477 | 26/7 | .1355 | .1054 | .858 | 449 | 175 | 624 | 18900 | .03453 | .04231 | 669 |
Hen/AW | 477 | 30/7 | .1261 | .1261 | .883 | 450 | 251 | 701 | 23400 | .03382 | .04139 | 682 |
Osprey/AW | 556.5 | 18/1 | .1758 | .1758 | .879 | 522 | 69 | 591 | 13200 | .03050 | .03749 | 715 |
Parakeet/AW | 556.5 | 24/7 | .1523 | .1015 | .914 | 524 | 163 | 687 | 19300 | .02989 | .03667 | 731 |
Dove/AW | 556.5 | 26/7 | .1463 | .1138 | .927 | 524 | 204 | 728 | 21900 | .02958 | .03627 | 737 |
Eagle/AW | 556.5 | 30/7 | .1362 | .1362 | .953 | 525 | 293 | 818 | 26800 | .02899 | .03551 | 751 |
Peacock/AW | 605 | 24/7 | .1588 | .1059 | .953 | 570 | 177 | 746 | 21000 | .02749 | .03377 | 770 |
Squab/AW | 605 | 26/7 | .1525 | .1186 | .966 | 570 | 222 | 792 | 23600 | .02588 | .03341 | 777 |
Teal/AW | 605 | 30/19 | .1420 | .0852 | .994 | 571 | 311 | 883 | 28500 | .02672 | .03274 | 791 |
Kingbird/AW | 636 | 18/1 | .1880 | .1880 | .940 | 596 | 79 | 675 | 15000 | .02667 | .03286 | 778 |
Rook/AW | 636 | 24/7 | .1628 | .1085 | .977 | 599 | 186 | 785 | 22000 | .02616 | .03216 | 794 |
Grosbeak/AW | 636 | 26/7 | .1564 | .1216 | .990 | 599 | 233 | 832 | 24800 | .02588 | .03179 | 801 |
Egret/AW | 636 | 30/19 | .1456 | .0874 | 1.019 | 601.4 | 327.5 | 928.9 | 29930 | — | — | — |
Flamingo/AW | 666.6 | 24/7 | .1667 | .1111 | 1.000 | 628 | 195 | 823 | 23100 | .02495 | .03069 | 818 |
Gannet/AW | 666.6 | 26/7 | .1601 | .1245 | 1.014 | 628 | 245 | 872 | 26000 | .02470 | .03034 | 825 |
Starling/AW | 715.5 | 26/7 | .1659 | .1290 | 1.051 | 674 | 263 | 939 | 27500 | .02300 | .02830 | 863 |
Redwing/AW | 715.5 | 30/19 | .1544 | .0926 | 1.081 | 676 | 368 | 1044 | 33400 | .02260 | .02777 | 878 |
Tern/AW | 795 | 45/7 | .1329 | .0886 | 1.063 | 749 | 124 | 873 | 21500 | .02135 | .02638 | 896 |
Cuckoo/AW | 795 | 24/7 | .1820 | .1213 | 1.092 | 749 | 232 | 981 | 27500 | .02093 | .02582 | 913 |
Drake/AW | 795 | 26/7 | .1749 | .1360 | 1.108 | 749 | 292 | 1040 | 30500 | .02070 | .02549 | 922 |
Condor/AW | 795 | 54/7 | .1213 | .1214 | 1.093 | 749 | 232 | 981 | 27800 | .02091 | .02578 | 913 |
Mallard/AW | 795 | 30/19 | .1628 | .0977 | 1.140 | 751 | 409 | 1160 | 37100 | .02033 | .02500 | 938 |
Ruddy/AW | 900 | 45/7 | .1414 | .0943 | 1.131 | 848 | 140 | 988 | 24000 | .01886 | .02330 | 970 |
Canary/AW | 900 | 54/7 | .1291 | .1291 | 1.162 | 848 | 263 | 1111 | 31000 | .01849 | .02286 | 986 |
Catbird/AW | 954 | 36/1 | .1628 | .1628 | 1.140 | 938 | 6.2 | 955 | 19460 | — | — | — |
Rail/AW | 954 | 45/7 | .1456 | .0971 | 1.165 | 899 | 149 | 1047 | 25400 | .01779 | .02210 | 1003 |
Cardinal/AW | 954 | 54/7 | .1329 | .1329 | 1.196 | 899 | 279 | 1177 | 32900 | .01744 | .02161 | 1022 |
Ortolan/AW | 1033.5 | 45/7 | .1515 | .1010 | 1.212 | 973 | 161 | 1134 | 27200 | .01641 | .02044 | 1054 |
Curlew/AW | 1033.5 | 54/7 | .1383 | .1383 | 1.244 | 973 | 302 | 1275 | 35200 | .01609 | .01997 | 1074 |
Bluejay/AW | 1113 | 45/7 | .1573 | .1049 | 1.259 | 1048 | 173 | 1222 | 29300 | .01606 | .01905 | 1103 |
Finch/AW | 1113 | 54/19 | .1436 | .0862 | 1.293 | 1055 | 319 | 1374 | 37500 | — | — | — |
Bunting/AW | 1192.5 | 45/7 | .1628 | .1085 | 1.302 | 1125 | 186 | 1311 | 31300 | — | — | — |
Bittern/AW | 1272 | 45/7 | .1681 | .1121 | 1.345 | 1200 | 198 | 1398 | 33400 | — | — | — |
Pheasant/AW | 1272 | 54/19 | .1535 | .0921 | 1.382 | 1204 | 364 | 1568 | 42400 | .01315 | .01646 | 1216 |
Bobolink/AW | 1431 | 45/7 | .1783 | .1189 | 1.427 | 1348 | 223 | 1571 | 37600 | .01186 | .01503 | 1283 |
Lapwing/AW | 1590 | 45/7 | .1880 | .1253 | 1.504 | 1498 | 248 | 1745 | 41800 | .01069 | .01366 | 1365 |
ACS=Aluminum Clad Steel Wire ASTM B-549
Code Word | Conductor Size mm2 | Stranding (Al/St.) | Diameter, mm | Rated Strength kN | Linear Weight kg/km | Resistance Ω/km | Allowable Ampacity Amps | ||||
AL | ACS | Cable | DC @20℃ | AC @75℃ | |||||||
Condor/AW | 402.8 | 54/7 | 3.08 | 3.08 | 27.72 | 123.7 | 1459 | 0.0686 | 0.0846 | 913 | |
Drak/AW | 402.8 | 26/7 | 4.44 | 3.45 | 28.11 | 135.7 | 1549 | 0.0679 | 0.0836 | 922 | |
Mallard/AW | 402.8 | 30/19 | 4.14 | 2.48 | 28.04 | 165.1 | 1726 | 0.0667 | 0.0820 | 938 | |
Ruddy/AW | 456.0 | 45/7 | 3.59 | 2.40 | 29.51 | 106.8 | 1470 | 0.0607 | 0.0750 | 986 | |
Canary/AW | 456.0 | 54/7 | 3.28 | 3.28 | 28.73 | 137.9 | 1653 | 0.0619 | 0.0764 | 970 | |
Cardinal /AW | 483.4 | 54/7 | 3.38 | 3.38 | 29.59 | 146.4 | 1751 | 0.0584 | 0.0709 | 1022 | |
Rail /AW | 483.4 | 45/7 | 3.70 | 2.47 | 29.61 | 113.0 | 1558 | 0.0572 | 0.0725 | 1003 | |
Ortolan/AW | 523.7 | 45/7 | 3.85 | 2.57 | 31.65 | 120.6 | 1687 | 0.0528 | 0.0655 | 1074 | |
Curlew/AW | 523.7 | 54/7 | 3.51 | 3.51 | 30.78 | 158.4 | 1896 | 0.0538 | 0.0671 | 1054 | |
Bluejay/AW | 564.0 | 45/7 | 4.00 | 2.66 | 32.84 | 130.4 | 1819 | 0.0493 | 0.0614 | 1121 | |
Finch/AW | 564.0 | 54/19 | 3.65 | 2.19 | 31.98 | 166.8 | 2043 | 0.0527 | 0.0625 | 1103 | |
Bunting/AW | 604.2 | 45/7 | 4.14 | 2.76 | 33.99 | 139.3 | 1948 | 0.0460 | 0.0574 | 1168 | |
Grackle/AW | 604.2 | 54/19 | 3.77 | 2.27 | 33.07 | 178.8 | 2187 | 0.0467 | 0.0585 | 1150 | |
Bittern/AW | 644.5 | 45/7 | 4.27 | 2.85 | 35.10 | 148.6 | 2077 | 0.0431 | 0.0540 | 1216 | |
Pheasant/AW | 644.5 | 54/19 | 3.90 | 2.34 | 34.16 | 188.6 | 2333 | 0.0438 | 0.0551 | 1196 | |
Dipper/AW | 684.6 | 45/7 | 4.40 | 2.93 | 36.17 | 157.9 | 2207 | 0.0406 | 0.0510 | 1261 | |
Martin/AW | 684.6 | 54/19 | 4.02 | 2.41 | 35.20 | 200.6 | 2478 | 0.0412 | 0.0520 | 1240 | |
Bobolink/AW | 725.1 | 45/7 | 4.53 | 3.02 | 32.13 | 167.3 | 2337 | 0.0384 | 0.0483 | 1306 | |
Plover/AW | 725.1 | 54/19 | 4.14 | 2.48 | 36.25 | 212.2 | 2625 | 0.0389 | 0.0493 | 1283 | |
Nuthatch/AW | 765.1 | 45/7 | 4.65 | 3.10 | 38.23 | 176.6 | 2467 | 0.0363 | 0.0458 | 1351 | |
Parrot/AW | 765.1 | 54/19 | 4.25 | 2.55 | 37.21 | 223.8 | 2768 | 0.0369 | 0.0469 | 1326 | |
Lapwing/AW | 805.7 | 45/7 | 4.78 | 3.18 | 39.24 | 186.0 | 2598 | 0.0345 | 0.0438 | 1391 | |
Falcon/AW | 805.7 | 54/19 | 4.36 | 2.62 | 38.20 | 235.8 | 2917 | 0.0351 | 0.0448 | 1365 | |
Chukar/AW | 901.9 | 84/19 | 3.70 | 2.22 | 40.69 | 219.8 | 2995 | 0.0319 | 0.0403 | 1464 | |
Kiwi/AW | 1098 | 72/7 | 4.41 | 2.94 | 44.07 | 218.4 | 3367 | 0.0260 | 0.0340 | 1634 | |
Bluebird/AW | 1092 | 84/19 | 4.07 | 2.44 | 44.75 | 262.5 | 3626 | 0.0258 | 0.0346 | 1613 | |
Thrasher/AW | 1171 | 76/19 | 4.43 | 2.07 | 45.79 | 246.0 | 3678 | 0.0243 | 0.0326 | 1680 |
High Strength ACSR/AW-Aluminum Conductor Steel Reinforced/AW Core
Code Word | Size (AWG or kcmil) | Stranding (Al/AW) | Diameter (ins.) | Weight Per 1000 ft (lbs.) | Rated Strength (lbs.) | Resistance OHMS/1000ft | Allowable Ampacity+ (Amps) | |||||
Individual Wires | Complete Cable | |||||||||||
AL | AW | Al | AW | Total | DC @20°c | AC @75°C | ||||||
Grouse/AW | 80.0 | 8/1 | .1000 | .1670 | .367 | 75.1 | 62.6 | 137.7 | 4,890 | .1942 | .2357 | 227 |
Petrel/AW | 101.8 | 12/7 | .0921 | .0921 | .460 | 96.0 | 133.9 | 229.9 | 9,910 | .1425 | .1736 | 281 |
Minorca/AW | 110.8 | 12/7 | .0961 | .0961 | .481 | 104.5 | 145.8 | 250.3 | 10,800 | .1326 | .1594 | 297 |
Leghorn/AW | 134.6 | 12/7 | .1059 | .1059 | .530 | 127.0 | 177.0 | 304.0 | 13,000 | .1078 | .1313 | 335 |
Guinea/AW | 159.0 | 12/7 | .1151 | .1151 | .576 | 150.0 | 209.1 | 359.1 | 15,300 | .09123 | .1112 | 372 |
Dotterel/AW | 176.9 | 12/7 | .1261 | .1261 | .631 | 180.0 | 251.0 | 399.5 | 16,900 | .08201 | .09988 | 398 |
Dorking/AW | 190.8 | 12/7 | .1261 | .1261 | .631 | 180.0 | 251.0 | 431.0 | 18,300 | .07601 | .09261 | 418 |
Brahma/AW | 203.2 | 16/19 | .1127 | .0977 | .714 | 191.7 | 411.0 | 602.7 | 21,100 | .06570 | .07994 | 464 |
Cochin/AW | 211.3 | 12/7 | .1327 | .1327 | .664 | 199.3 | 278.0 | 477.3 | 19800 | .06863 | .8364 | 445 |
Aluminum-Clad Steel Reinforced (ACSR/AW)IEC 61089
Code Number | Steel Ratio | Areas | Number of Wires | Wire Diameter | Diameter | Linear Mass | Rated Strength | DC Resistance @20℃ | |||||
A1 | SA1A | Total | A1 | SA1A | Al | SA1A | Core | Cond. | |||||
mm2 | mm2 | mm2 | mm | mm | mm | mm | kg/km | kN | ohm/km | ||||
16 | 16.7 | 15.0 | 2.56 | 17.6 | 6 | 1 | 1.81 | 1.81 | 1.81 | 5.43 | 59.0 | 5.91 | 1.7923 |
25 | 16.7 | 24.0 | 4.00 | 28.0 | 6 | 1 | 2.26 | 2.26 | 2.26 | 6.78 | 92.1 | 9.00 | 1.1471 |
40 | 16.7 | 38.0 | 6.40 | 44.4 | 6 | 1 | 2.85 | 2.85 | 2.85 | 8.55 | 147.4 | 14.21 | 0.7169 |
63 | 16.7 | 60.0 | 10.1 | 70.1 | 6 | 1 | 3.58 | 3.58 | 3.58 | 10.7 | 232.2 | 21.17 | 0.4552 |
100 | 16.7 | 96.0 | 16.0 | 112 | 6 | 1 | 4.51 | 4.51 | 4.51 | 13.5 | 368.6 | 31.84 | 0.2868 |
125 | 5.6 | 123 | 6.85 | 130 | 18 | 1 | 2.95 | 2.95 | 2.95 | 14.8 | 384.3 | 29.18 | 0.2304 |
125 | 16.3 | 120 | 19.6 | 140 | 26 | 7 | 2.43 | 1.89 | 5.66 | 15.4 | 460.8 | 44.49 | 0.2308 |
160 | 5.6 | 158 | 8.77 | 167 | 18 | 1 | 3.34 | 3.34 | 3.34 | 16.7 | 492.0 | 36.38 | 0.1800 |
160 | 16.3 | 154 | 25.0 | 179 | 26 | 7 | 2.74 | 2.13 | 6.4 | 17.4 | 589.8 | 56.18 | 0.1803 |
200 | 5.6 | 197 | 11.0 | 208 | 18 | 1 | 3.74 | 3.74 | 3.74 | 18.7 | 614.9 | 43.62 | 0.1440 |
200 | 16.3 | 192 | 31.3 | 223 | 26 | 7 | 3.07 | 2.39 | 7.16 | 19.4 | 737.2 | 69.27 | 0.1443 |
250 | 9.8 | 244 | 24.0 | 268 | 22 | 7 | 3.76 | 2.09 | 6.26 | 21.3 | 830.9 | 67.80 | 0.1153 |
250 | 16.3 | 240 | 39.1 | 279 | 26 | 7 | 3.43 | 2.67 | 8.00 | 21.7 | 921.5 | 86.58 | 0.1154 |
315 | 6.9 | 310 | 21.4 | 331 | 45 | 7 | 2.96 | 1.97 | 5.92 | 23.7 | 996.4 | 78.33 | 0.09170 |
315 | 16.3 | 303 | 49.3 | 352 | 26 | 7 | 3.85 | 2.99 | 8.98 | 24.4 | 1161.1 | 107.6 | 0.09160 |
400 | 6.9 | 393 | 27.2 | 420 | 45 | 7 | 3.34 | 2.22 | 6.67 | 26.7 | 1265.2 | 97.50 | 0.07220 |
400 | 13 | 387 | 50.2 | 437 | 54 | 7 | 3.02 | 3.02 | 9.07 | 27.2 | 1402.9 | 124.2 | 0.07230 |
450 | 6.9 | 442 | 30.6 | 473 | 45 | 7 | 3.54 | 2.36 | 7.08 | 28.3 | 1423.4 | 107.5 | 0.06420 |
450 | 13 | 436 | 56.5 | 492 | 54 | 7 | 3.21 | 3.21 | 9.62 | 28.9 | 1578.2 | 139.7 | 0.06420 |
500 | 6.9 | 492 | 34.0 | 526 | 45 | 7 | 3.73 | 2.49 | 7.46 | 29.8 | 1581.6 | 119.4 | 0.05780 |
500 | 13 | 484 | 62.8 | 547 | 54 | 7 | 3.38 | 3.38 | 10.14 | 30.4 | 1753.6 | 154.0 | 0.05780 |
560 | 6.9 | 550 | 38.1 | 588 | 45 | 7 | 3.95 | 2.63 | 7.89 | 31.6 | 1771.3 | 133.8 | 0.05160 |
560 | 12.7 | 543 | 68.8 | 612 | 54 | 19 | 3.58 | 2.15 | 10.73 | 32.2 | 1956.3 | 169.4 | 0.05160 |
630 | 6.9 | 619 | 42.8 | 662 | 45 | 7 | 4.19 | 2.79 | 8.37 | 33.5 | 1992.8 | 150.5 | 0.04580 |
630 | 12.7 | 611 | 77.4 | 688 | 54 | 19 | 3.79 | 2.28 | 11.38 | 34.1 | 2200.9 | 190.5 | 0.04590 |
710 | 6.9 | 698 | 48.3 | 746 | 45 | 7 | 4.44 | 2.96 | 8.89 | 35.5 | 2245.8 | 169.6 | 0.04070 |
710 | 12.7 | 688 | 87.2 | 775 | 54 | 19 | 4.03 | 2.42 | 12.08 | 36.3 | 2480.3 | 214.7 | 0.04070 |
800 | 4.3 | 791 | 34.2 | 825 | 72 | 7 | 3.74 | 2.49 | 7.48 | 37.4 | 2412.8 | 167.7 | 0.03610 |
800 | 8.3 | 784 | 65.3 | 849 | 84 | 7 | 3.45 | 3.45 | 10.34 | 37.9 | 2598.9 | 206.4 | 0.03620 |
800 | 12.7 | 775 | 98.2 | 873 | 54 | 19 | 4.28 | 2.57 | 12.83 | 38.5 | 2794.8 | 241.9 | 0.03610 |
900 | 4.3 | 890 | 38.5 | 929 | 72 | 7 | 3.97 | 2.65 | 7.94 | 39.7 | 2714.4 | 188.6 | 0.03210 |
900 | 8.3 | 882 | 73.5 | 956 | 84 | 7 | 3.66 | 3.66 | 10.97 | 40.3 | 2923.8 | 221.9 | 0.03210 |
1000 | 4.3 | 989 | 42.7 | 1032 | 72 | 7 | 4.18 | 2.79 | 8.37 | 41.8 | 3016.0 | 209.6 | 0.02890 |
1120 | 4.2 | 1108 | 46.8 | 1155 | 72 | 19 | 4.43 | 1.77 | 8.85 | 44.3 | 3372.6 | 233.5 | 0.02580 |
1120 | 8.1 | 1098 | 89.4 | 1187 | 84 | 19 | 4.08 | 2.45 | 12.24 | 44.9 | 3628.3 | 282.9 | 0.02580 |
1250 | 4.2 | 1237 | 52.2 | 1289 | 72 | 19 | 4.68 | 1.87 | 9.35 | 46.8 | 3764.1 | 260.6 | 0.02310 |
1250 | 8.1 | 1225 | 99.8 | 1325 | 84 | 19 | 4.31 | 2.59 | 12.93 | 47.4 | 4049.5 | 315.7 | 0.02310 |